Cremation Cost Estimates
Good
- Direct cremation, including removal and shelter of remains
- Transportation to crematory
- Necessary authorizations
- Alternative container to hold the remains for cremation
Better
- Direct cremation, including removal and shelter of remains
- Transportation to crematory
- Necessary authorizations
- Alternative container to hold the remains for cremation
- Memorial visitation and funeral service without the body present
Best
- Traditional funeral with cremation as the final disposition of the body
- Memorial visitation and funeral service with the body present
- Transportation to crematory
- Necessary authorizations
- Alternative container to hold the remains for cremation
State | Good Quality ($) | Better Quality ($) | Best Quality ($) |
---|---|---|---|
Alabama | 1750 | 3500 | 8500 |
Alaska | 2000 | 3750 | 9000 |
Arizona | 1500 | 3250 | 8000 |
Arkansas | 1500 | 3250 | 8000 |
California | 1500 | 3250 | 8000 |
Colorado | 1500 | 3250 | 8000 |
Connecticut | 2000 | 3750 | 9000 |
Delaware | 1750 | 3500 | 8500 |
District of Columbia | 1750 | 3500 | 8500 |
Florida | 1750 | 3500 | 8500 |
Georgia | 1750 | 3500 | 8500 |
Hawaii | 2000 | 3750 | 9000 |
Idaho | 1500 | 3250 | 8000 |
Illinois | 2000 | 3750 | 9000 |
Indiana | 2000 | 3750 | 9000 |
Iowa | 1500 | 3250 | 8000 |
Kansas | 1500 | 3250 | 8000 |
Kentucky | 1750 | 3500 | 8500 |
Louisiana | 1750 | 3500 | 8500 |
Maine | 2000 | 3750 | 9000 |
Maryland | 1750 | 3500 | 8500 |
Massachusetts | 2000 | 3750 | 9000 |
Michigan | 2000 | 3750 | 9000 |
Minnesota | 2000 | 3750 | 9000 |
Mississippi | 1750 | 3500 | 8500 |
Missouri | 1750 | 3500 | 8500 |
Montana | 1500 | 3250 | 8000 |
Nebraska | 1500 | 3250 | 8000 |
Nevada | 1500 | 3250 | 8000 |
New Hampshire | 2000 | 3750 | 9000 |
New Jersey | 2000 | 3750 | 9000 |
New Mexico | 1500 | 3250 | 8000 |
North Carolina | 1750 | 3500 | 8500 |
North Dakota | 1500 | 3250 | 8000 |
Ohio | 2000 | 3750 | 9000 |
Oklahoma | 1500 | 3250 | 8000 |
Oregon | 1500 | 3250 | 8000 |
Pennsylvania | 2000 | 3750 | 9000 |
Rhode Island | 2000 | 3750 | 9000 |
South Carolina | 1750 | 3500 | 8500 |
South Dakota | 1500 | 3250 | 8000 |
Tennessee | 1750 | 3500 | 8500 |
Texas | 1500 | 3250 | 8000 |
Utah | 1500 | 3250 | 8000 |
Vermont | 2000 | 3750 | 9000 |
Virginia | 1750 | 3500 | 8500 |
Washington | 1500 | 3250 | 8000 |
West Virginia | 1750 | 3500 | 8500 |
Wisconsin | 2000 | 3750 | 9000 |
Wyoming | 1500 | 3250 | 8000 |
* Provided by Funeral Consumer Guardian Society