Burial Cost Estimates
Funeral Costs and Other Final Expenses Include:
- Funeral Home Services
- Casket
- Transportation – Hearse
- Clothing and Flowers
- Outer Burial Container
- Cemetery Property – Plot
- Grave Opening and Closing
- Monument and Marker
- Newspaper Notices
- Unpaid Medical Expenses
- Outstanding Debts
- Probate Costs
- Legal Fees
Funeral Home Charges Include:
- Basic services of funeral director and staff.
- Use of facilities and staff for visitation at funeral home, and for funeral ceremony at funeral home or church
- Transfer of remains to funeral home
- Embalming and sanitation of deceased, dressing, cosmeticizing and casketing the deceased
- Printing package including register book, memorial cards or prayer cards, and acknowledgment cards
- Death certificate and obituary notices
- Church or clergy stipend
Traditional Burial
Good
- Casket: 20 -gauge steel, or pine
- Grave liner: concrete box with drain holes (no sealing abilities)
- Transportation: casket coach, clergy coach, and flower car
- Flowers: casket spray and lid piece
Better
- Casket: 18-gauge steel, or oak
- Burial vault: concrete top seal with plastic liner or steel air seal
- Transportation: casket coach, clergy coach, and flower car
- Flowers: casket spray and lid piece
Best
- Casket: 16-gauge steel, stainless steel or copper, or cherry, oak, maple or walnut
- Burial vault: concrete top seal with stainless steel liner or galvanized steel air seal
- Transportation: casket coach, clergy coach, limousine and flower car
- Flowers: casket spray, family piece and lid piece
State | Good Quality ($) | Better Quality ($) | Best Quality ($) |
---|---|---|---|
Alabama | 8000 | 9750 | 12250 |
Alaska | 8500 | 10250 | 12750 |
Arizona | 7500 | 9250 | 11750 |
Arkansas | 7500 | 9250 | 11750 |
California | 7500 | 9250 | 11750 |
Colorado | 7500 | 9250 | 11750 |
Connecticut | 8500 | 10250 | 12750 |
Delaware | 8000 | 9750 | 12250 |
District of Columbia | 8000 | 9750 | 12250 |
Florida | 8000 | 9750 | 12250 |
Georgia | 8000 | 9750 | 12250 |
Hawaii | 8500 | 10250 | 12750 |
Idaho | 7500 | 9250 | 11750 |
Illinois | 8500 | 10250 | 12750 |
Indiana | 8500 | 10250 | 12750 |
Iowa | 7500 | 9250 | 11750 |
Kansas | 7500 | 9250 | 11750 |
Kentucky | 8000 | 9750 | 12250 |
Louisiana | 8000 | 9750 | 12250 |
Maine | 8500 | 10250 | 12750 |
Maryland | 8000 | 9750 | 12250 |
Massachusetts | 8500 | 10250 | 12750 |
Michigan | 8500 | 10250 | 12750 |
Minnesota | 8500 | 10250 | 12750 |
Mississippi | 8000 | 9750 | 12250 |
Missouri | 8000 | 9750 | 12250 |
Montana | 7500 | 9250 | 11750 |
Nebraska | 7500 | 9250 | 11750 |
Nevada | 7500 | 9250 | 11750 |
New Hampshire | 8500 | 10250 | 12750 |
New Jersey | 8500 | 10250 | 12750 |
New Mexico | 7500 | 9250 | 11750 |
North Carolina | 8000 | 9750 | 12250 |
North Dakota | 7500 | 9250 | 11750 |
Ohio | 8500 | 10250 | 12750 |
Oklahoma | 7500 | 9250 | 11750 |
Oregon | 7500 | 9250 | 11750 |
Pennsylvania | 8500 | 10250 | 12750 |
Rhode Island | 8500 | 10250 | 12750 |
South Carolina | 8000 | 9750 | 12250 |
South Dakota | 7500 | 9250 | 11750 |
Tennessee | 8000 | 9750 | 12250 |
Texas | 7500 | 9250 | 11750 |
Utah | 7500 | 9250 | 11750 |
Vermont | 8500 | 10250 | 12750 |
Virginia | 8000 | 9750 | 12250 |
Washington | 7500 | 9250 | 11750 |
West Virginia | 8000 | 9750 | 12250 |
Wisconsin | 8500 | 10250 | 12750 |
Wyoming | 7500 | 9250 | 11750 |
* Provided by Funeral Consumer Guardian Society